Wesentliche Details
Versand:Paketdienst
Produkteinführung
Perrin Broca-Prismen werden häufig verwendet, um Harmonische in Laserstrahlen zu trennen, und können auch verwendet werden, um die Gruppengeschwindigkeitsdispersion auszugleichen. Da das Licht den Prisma nahe dem Brewster-Winkel ein- und austritt, wird der Verlust von P-polarisiertem Licht minimiert. Nachdem der Strahl den Prisma unter einem Brewster-Winkel betritt, erfährt er eine totale Reflexion und tritt dann unter einem Brewster-Winkel aus, wobei das ausgehende Licht um 90° im Verhältnis zum einfallenden Licht abgelenkt wird.
| Spezifikation (Pellin Broca Prisma) | |
| Material | BK7, UV-verschmolzenes Siliziumdioxid |
| Durchmesser Toleranz | ±0,2mm |
| Unregelmäßigkeit (P-V) | λ/10@632,8nm |
| Angular Toleranz | ±3′ |
| Parallelismus | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. |
| Oberflächengenauigkeit | 10/5 |
| Dicke Toleranz | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| Blocking-Tiefe | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. |
| Klare Blende | >80% |
| Dimensionen Toleranz | I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. |
| Optische Dichte (OD) | / |
